Top Resets
| Personaje | Nivel | Resets | ||
| 1 | Luminous Wizard | 1.486 | 964 | ![]() |
| 2 | Force Empire | 1.564 | 927 | ![]() |
| 3 | Darkness Wizard | 1.638 | 912 | ![]() |
| 4 | Glory Wizard | 1.605 | 905 | ![]() |
| 5 | Darkness Wizard | 1.578 | 878 | ![]() |
| 6 | Force Empire | 1.623 | 822 | ![]() |
| 7 | Darkness Wizard | 1.588 | 753 | ![]() |
| 8 | Empire Lord | 1.573 | 722 | ![]() |
| 9 | Noble Elf | 1.571 | 699 | ![]() |
| 10 | Dragon Knight | 1.570 | 692 | ![]() |
| 11 | Mystic Knight | 1.570 | 691 | ![]() |
| 12 | Luminous Wizard | 1.570 | 687 | ![]() |
| 13 | Arcane Lancer | 1.614 | 666 | ![]() |
| 14 | Royal Elf | 1.604 | 658 | ![]() |
| 15 | Darkness Wizard | 1.604 | 657 | ![]() |
| 16 | Magnus Gun Crusher | 1.601 | 656 | ![]() |
| 17 | Battle Mage | 1.593 | 655 | ![]() |
| 18 | Endless Summoner | 1.604 | 652 | ![]() |
| 19 | Force Empire | 1.602 | 647 | ![]() |
| 20 | Noble Elf | 1.565 | 631 | ![]() |
| 21 | Luminous Wizard | 1.552 | 616 | ![]() |
| 22 | Dragon Knight | 1.565 | 554 | ![]() |
| 23 | Alchemic Creator | 1.558 | 549 | ![]() |
| 24 | Dimension Summoner | 1.559 | 497 | ![]() |
| 25 | Dragon Knight | 1.272 | 476 | ![]() |
| 26 | Mystic Knight | 1.465 | 471 | ![]() |
| 27 | Empire Lord | 1.340 | 463 | ![]() |
| 28 | Luminous Wizard | 1.522 | 462 | ![]() |
| 29 | Magic Knight | 1.522 | 436 | ![]() |
| 30 | Soul Wizard | 1.045 | 434 | ![]() |
| 31 | Dragon Knight | 1.559 | 433 | ![]() |
| 32 | Alchemic Force | 1.489 | 433 | ![]() |
| 33 | Noble Elf | 1.560 | 425 | ![]() |
| 34 | Noble Elf | 1.560 | 422 | ![]() |
| 35 | Rogue Slayer | 1.541 | 422 | ![]() |
| 36 | Dragon Knight | 1.087 | 411 | ![]() |
| 37 | Arcane Lancer | 1.286 | 404 | ![]() |
| 38 | Mystic Mage | 1.522 | 402 | ![]() |
| 39 | Darkness Wizard | 1.453 | 381 | ![]() |
| 40 | Force Empire | 1.421 | 371 | ![]() |
| 41 | Dragon Knight | 1.450 | 370 | ![]() |
| 42 | Luminous Wizard | 1.080 | 357 | ![]() |
| 43 | Mystic Knight | 1.401 | 333 | ![]() |
| 44 | Phantom Pain Knight | 1.420 | 326 | ![]() |
| 45 | Soul Wizard | 1.503 | 296 | ![]() |
| 46 | Alchemic Force | 1.079 | 291 | ![]() |
| 47 | Soul Wizard | 1.560 | 283 | ![]() |
| 48 | Soul Wizard | 1.181 | 275 | ![]() |
| 49 | Luminous Wizard | 1.127 | 258 | ![]() |
| 50 | Noble Elf | 881 | 251 | ![]() |















