Top Level
| Personaje | Nivel | ||
| 1 | Darkness Wizard | 1.638 | ![]() |
| 2 | Force Empire | 1.623 | ![]() |
| 3 | Arcane Lancer | 1.615 | ![]() |
| 4 | Royal Elf | 1.605 | ![]() |
| 5 | Darkness Wizard | 1.605 | ![]() |
| 6 | Glory Wizard | 1.605 | ![]() |
| 7 | Endless Summoner | 1.604 | ![]() |
| 8 | Magnus Gun Crusher | 1.603 | ![]() |
| 9 | Force Empire | 1.603 | ![]() |
| 10 | Battle Mage | 1.593 | ![]() |
| 11 | Darkness Wizard | 1.588 | ![]() |
| 12 | Empire Lord | 1.583 | ![]() |
| 13 | Mystic Knight | 1.581 | ![]() |
| 14 | Luminous Wizard | 1.581 | ![]() |
| 15 | Dragon Knight | 1.581 | ![]() |
| 16 | Noble Elf | 1.581 | ![]() |
| 17 | Darkness Wizard | 1.578 | ![]() |
| 18 | Dimension Summoner | 1.578 | ![]() |
| 19 | Dragon Knight | 1.565 | ![]() |
| 20 | Noble Elf | 1.565 | ![]() |
| 21 | Force Empire | 1.564 | ![]() |
| 22 | Alchemic Creator | 1.564 | ![]() |
| 23 | Duple Knight | 1.562 | ![]() |
| 24 | Noble Elf | 1.560 | ![]() |
| 25 | Noble Elf | 1.560 | ![]() |
| 26 | Soul Wizard | 1.560 | ![]() |
| 27 | Noble Elf | 1.560 | ![]() |
| 28 | Fist Blazer | 1.560 | ![]() |
| 29 | Dragon Knight | 1.559 | ![]() |
| 30 | Phantom Pain Knight | 1.559 | ![]() |
| 31 | Dimension Summoner | 1.559 | ![]() |
| 32 | Alchemic Creator | 1.558 | ![]() |
| 33 | Majestic Rune Wizard | 1.555 | ![]() |
| 34 | Luminous Wizard | 1.552 | ![]() |
| 35 | Rogue Slayer | 1.541 | ![]() |
| 36 | Alchemic Creator | 1.536 | ![]() |
| 37 | Heist Gun Crusher | 1.534 | ![]() |
| 38 | Luminous Wizard | 1.522 | ![]() |
| 39 | Magic Knight | 1.522 | ![]() |
| 40 | Mystic Mage | 1.522 | ![]() |
| 41 | Soul Wizard | 1.508 | ![]() |
| 42 | Slaughterer | 1.507 | ![]() |
| 43 | Mystic Knight | 1.506 | ![]() |
| 44 | Shining Lancer | 1.505 | ![]() |
| 45 | Luminous Wizard | 1.505 | ![]() |
| 46 | Alchemic Force | 1.500 | ![]() |
| 47 | Luminous Wizard | 1.486 | ![]() |
| 48 | Mystic Knight | 1.465 | ![]() |
| 49 | Darkness Wizard | 1.453 | ![]() |
| 50 | Dragon Knight | 1.450 | ![]() |














