Top Level
| Personaje | Nivel | ||
| 1 | Darkness Wizard | 1.638 | ![]() |
| 2 | Force Empire | 1.623 | ![]() |
| 3 | Arcane Lancer | 1.614 | ![]() |
| 4 | Glory Wizard | 1.605 | ![]() |
| 5 | Royal Elf | 1.604 | ![]() |
| 6 | Endless Summoner | 1.604 | ![]() |
| 7 | Darkness Wizard | 1.604 | ![]() |
| 8 | Force Empire | 1.602 | ![]() |
| 9 | Magnus Gun Crusher | 1.601 | ![]() |
| 10 | Battle Mage | 1.593 | ![]() |
| 11 | Darkness Wizard | 1.588 | ![]() |
| 12 | Darkness Wizard | 1.578 | ![]() |
| 13 | Dimension Summoner | 1.574 | ![]() |
| 14 | Empire Lord | 1.573 | ![]() |
| 15 | Noble Elf | 1.571 | ![]() |
| 16 | Dragon Knight | 1.570 | ![]() |
| 17 | Luminous Wizard | 1.570 | ![]() |
| 18 | Mystic Knight | 1.570 | ![]() |
| 19 | Dragon Knight | 1.565 | ![]() |
| 20 | Noble Elf | 1.565 | ![]() |
| 21 | Alchemic Creator | 1.564 | ![]() |
| 22 | Force Empire | 1.564 | ![]() |
| 23 | Noble Elf | 1.560 | ![]() |
| 24 | Noble Elf | 1.560 | ![]() |
| 25 | Soul Wizard | 1.560 | ![]() |
| 26 | Dimension Summoner | 1.559 | ![]() |
| 27 | Dragon Knight | 1.559 | ![]() |
| 28 | Phantom Pain Knight | 1.559 | ![]() |
| 29 | Alchemic Creator | 1.558 | ![]() |
| 30 | Duple Knight | 1.555 | ![]() |
| 31 | Majestic Rune Wizard | 1.555 | ![]() |
| 32 | Noble Elf | 1.553 | ![]() |
| 33 | Luminous Wizard | 1.552 | ![]() |
| 34 | Fist Blazer | 1.552 | ![]() |
| 35 | Rogue Slayer | 1.541 | ![]() |
| 36 | Alchemic Creator | 1.536 | ![]() |
| 37 | Heist Gun Crusher | 1.534 | ![]() |
| 38 | Magic Knight | 1.522 | ![]() |
| 39 | Mystic Mage | 1.522 | ![]() |
| 40 | Luminous Wizard | 1.522 | ![]() |
| 41 | Soul Wizard | 1.503 | ![]() |
| 42 | Mystic Knight | 1.502 | ![]() |
| 43 | Slaughterer | 1.502 | ![]() |
| 44 | Luminous Wizard | 1.501 | ![]() |
| 45 | Shining Lancer | 1.501 | ![]() |
| 46 | Alchemic Force | 1.489 | ![]() |
| 47 | Luminous Wizard | 1.486 | ![]() |
| 48 | Mystic Knight | 1.465 | ![]() |
| 49 | Darkness Wizard | 1.453 | ![]() |
| 50 | Dragon Knight | 1.450 | ![]() |














